| < 2.3.8 Control Panel | 2.3.9.1.2 Edit group > |
The program can be basically in two main states: Edit state or Simulation state. If simulation is just not running, then that's the edit state. In these main two states, further sub states are, about which the section Sub states informs.
In Edit state, you can change system parameters (see System), the parameters of Bodies and Groups, and the view (see Change view). All parameters are saved in the Gravity file of .grav extension (see Description of the grav file).
Table 8 shows what the parameters can be changed by or where they are available from:
| Parameter | Object type |
System S: System V: Visuals B: Bodies O: Other D: Description |
M: Menu T: ToolBar C: Control O: Mouse |
|||||||
| S | V | B | O | D | M | T | C | O | ||
| System name | system | • | ||||||||
| Gravitational constant multiplicator | system | • | • | |||||||
| Time unit | system | • | • | |||||||
| Screen refresh time | system | • | • | |||||||
| Simulation length | system | • | • | |||||||
| Zoom | system | • | • | • | • | • | ||||
| Background character set | system | • | ||||||||
| Mouse pointer Character set | system | • | ||||||||
| Distance unit | system | • | ||||||||
| Mass unit | system | • | ||||||||
| Time unit | system | • | ||||||||
| Speed unit | system | • | ||||||||
| Time unit type | system | • | • | |||||||
| Proximity | system | • | • | |||||||
| Background color | system | • | • | |||||||
| Selection color | system | • | • | |||||||
| Information color | system | • | • | |||||||
| Repeat | system | • | • | • | • | |||||
| Velocity vector visibility | system | • | • | • | • | |||||
| Force vector visibility | system | • | • | • | • | |||||
| Velocity vector visible magnitude | system | • | • | • | ||||||
| Force vector visible magnitude | system | • | • | • | ||||||
| Velocity vector color | system | • | • | |||||||
| Force vector color | system | • | • | |||||||
| Vectors trail | system | • | • | |||||||
| Trail visibility | system | • | • | • | • | |||||
| Trail length | system | • | • | |||||||
| Trail color type | system | • | • | |||||||
| Trail color | system | • | • | |||||||
| Trail size | system | • | • | |||||||
| Body name visibility | system | • | • | • | • | |||||
| Group name visibility | system | • | • | • | • | |||||
| Body name color type | system | • | • | |||||||
| Group name color type | system | • | • | |||||||
| Body name color | system | • | • | |||||||
| Group name color | system | • | • | |||||||
| Mass center visibility | system | • | • | • | • | |||||
| Mass center color type | system | • | • | |||||||
| Mass center color | system | • | • | |||||||
| Mass center trail | system | • | • | |||||||
| On-Screen Information | system | • | • | |||||||
| Center of the coordinate system | system | • | • | |||||||
| Stick visibility | system | • | • | • | • | |||||
| Stick type | system | • | • | |||||||
| Body to stick | system | • | • | • | ||||||
| Group to stick | system | • | • | • | ||||||
| Warning visibility | system | • | • | • | • | |||||
| Warning check time | system | • | • | |||||||
| Warning type | system | • | • | |||||||
| Warning events | system | • | • | |||||||
| Warning distance | system | • | • | |||||||
| Warning velocity | system | • | • | |||||||
| Logging visibility | system | • | • | |||||||
| Logging time | system | • | • | |||||||
| Logging type | system | • | • | |||||||
| Group name | group | • | • | |||||||
| Group color | group | • | • | |||||||
| Body name | body | • | ||||||||
| Body position vector | body | • | • | |||||||
| Body velocity vector | body | • | • | |||||||
| Body mass | body | • | ||||||||
| Body diameter | body | • | ||||||||
| Body color | body | • | ||||||||
| Body groups | body | • | ||||||||
| System description | system | • | • | • | ||||||
| View | system | • | • | • | ||||||
Table 8. Parameters
System parameters are changed by using the Main menu, ToolBar, Control Panel, dialog window Create new system/System properties and the mouse. These are described in this section.
Pages in the dialog window Create new system/System properties change system parameters (too), except Bodies. System parameters are described in detail in the section System.
The system parameters influencing visibility are switched on/off by relevant items in the Main menu or ToolBar. If a command is switched on, then a tick appears next to the menu items, and the toolbar buttons get in pressed state.
Major parameters and the ones making effect on visibility can be changed or switched on/off by using the Control Panel.
By using the mouse, view (see Change view) of the System and Zoom can be changed.
Figure 14 shows the view (1) and zoom (2) buttons of the ToolBar.
Figure 14. ToolBar (portion)
This view can be changed only by using the mouse.
| < 2.3.8 Control Panel | 2.3.9.1.2 Edit group > |